Product Fitment
| Make | Model | Details |
|---|---|---|
| Ford/New Holland | 455 | 12/88 & After, W/O Oil Cooler |
| Ford/New Holland | 455C, 455D | 12/88 & After |
| Ford/New Holland | 555C, 555D | 11/88-8/93, W/O Noise Control, W/O Oil Cooler |
| Ford/New Holland | 555C | 11/88-8/93, W/Noise Control, W/O Oil Cooler |
| Ford/New Holland | 555D | W/O Noise Control, 2 3/4” Core (D) |
| Ford/New Holland | 565D | W/O Noise Control, W/Oil Cooler on Engine Side |
| Ford/New Holland | 655C | 11/88-8/93, W/O Noise Control,W/O Oil Cooler |
Product Specifications
| Overall Height | 24 1/8" |
|---|---|
| Overall Width | 20 1/4" |
| Core Height | 17 1/2" |
| Core Width | 19 3/4" |
| Depth | 2 11/16" |
| Fins PER Inch | 8 |
| Fill Neck Height | 4 15/16" |
| Inlet | 1 1/2" |
| Outlet | 1 3/4" |
| Interchange Numbers | E2NN8005EA15L, E7NN8005DA, E7NN8005EA, E7NN8005EA15L, F2NN8005EA15L, Ford/New Holland, Radiator |
