Product Fitment
| Make | Model | Details |
|---|---|---|
| Ford/New Holland | 555 | 11/88 & After, W/Oil Cooler on Engine Side, 2 11/16” Core (D), 17 1/2” Core (H) |
| Ford/New Holland | 555C, 575D, 655C, 655D | 11/88 & After, W/Oil Cooler on Engine Side |
| Ford/New Holland | 555D | 11/88 & After, W/Oil Cooler Engine Side |
| Ford/New Holland | 575D, 655D, 675D | W/O Noise Control, W/Oil Cooler on Engine Side |
| Ford/New Holland | 575D, 655D, 675D | W/Noise Control, W/Oil Cooler on Engine Side |
Product Specifications
| Overall Height | 24 1/8" |
|---|---|
| Overall Width | 20 1/4" |
| Core Height | 17 1/2" |
| Core Width | 19 3/4" |
| Depth | 2 11/16" |
| Fins PER Inch | 10 |
| Fill Neck Height | 4 15/16" |
| Inlet | 1 1/2" |
| Outlet | 1 3/4" |
| Interchange Numbers | 82847506, E7NN8005CA, F2NN8005CA15L, F2NN8005DA15L, Ford/New Holland, Radiator |
