Product Fitment
| Make | Model | Details |
|---|---|---|
| Ford/New Holland | 5700 | W/AC, W/O Oil Cooler, 8/76 & After, 20” Core (H) |
| Ford/New Holland | 6700 | W/Diesel, W/O Oil Cooler, 8/76 & After, 19 15/16” Core (H) |
Product Specifications
| Overall Height | 26 1/4 (Not Including Fill Neck) |
|---|---|
| Overall Width | 21 3/4 (Includes Brackets) |
| Core Height | 19.75" |
| Core Width | 20" |
| Depth | 2" |
| Fins PER Inch | 8 |
| Fill Neck: | 1 1/2" Beaded Connection (1 1/4" Tall) |
| Inlet | 1.5" |
| Outlet | 1 3/4" |
| OIL Cooler | NO |
| Interchange Numbers | D6NN8005D, Ford/New Holland, Radiator |
