Product Fitment
| Make | Type | Model | OEM Reference Numbers |
|---|---|---|---|
| Lincoln | WELDER | VANTAGE 300 | CAG31151, CAG31152, G31151, G31152 |
Product Specifications
| Outlet Hose Size | 1 1/8" Lower Left |
|---|---|
| Inlet Hose Size | 1 5/16" Upper Left |
| Filler Neck Height | 2 1/2" |
| Fins Per Inch | 9 Serpentine |
| Overall Height | 22" |
| Overall Width | 16 3/8" |
| Core Width | 15 1/4" |
| Core Height | 18" |
| Core Thickness | 2" |
| Number Of Rows | 3 |
