Product Fitment
| Make | Type | Model | OEM Reference Numbers |
|---|---|---|---|
| Hyster | FORKLIFT | H20E, H30E | 261190 |
Product Specifications
| Core Height | 15 3/4" |
|---|---|
| Core Width | 17 5/8" |
| Overall Height | 19 1/2" |
| Overall Width | 18 1/8" |
| Outlet Hose Size | 1 1/2" |
| Inlet Hose Size | 1 1/2" |
| Filler Neck Height | N/A |
| Fins Per Inch | 7 FLAT FIN |
| Number Of Rows | 4 |
| Oil Cooler | 10" Centers, 1/4" NPT Fittings |
| Radiator Type | Copper/Brass Construction |
