Product Fitment
| Make | Model | Details |
|---|---|---|
| Caterpillar | 316F | DYR00001 - after |
| Caterpillar | 318E L | DZF00001 - after |
| Caterpillar | 316E L | DZW00001 - after |
| Caterpillar | 316F L | ECZ00001 - after |
| Caterpillar | 318F | EWC00001 - after |
| Caterpillar | 318F L | FFT00001 - after |
| Caterpillar | 318F L | HCP00001 - after |
| Caterpillar | 318E L | WZS00001 - after |
| Caterpillar | 316E L | WZY00001 - after |
| Caterpillar | 316F L | XAD00001 - after |
| Caterpillar | 316F L | YDL00001 - after |
| Caterpillar | 316E L | YZZ00001 - after |
Product Specifications
| Overall Height | 43 1/8 (45 1/4 WITH MOUNTS) |
|---|---|
| Overall Width | 15.375 |
| Core Height | 37.625 |
| Core Width | 14.625 |
| Depth | 3.375 |
| Rows | 3 |
| Fins Per Inch | 13 |
| Inlet | 2 |
| Outlet | 2 |
| Mounting Points | TOP & BOTTOM - 7 7/8 CTRS |
| Interchange Numbers | 3911487, Caterpillar, Radiator |
