Product Fitment
| Make | Model | Details |
|---|---|---|
| Caterpillar | 305.5D | FLZ00001 - after |
| Caterpillar | 305D CR | XER00001 - after |
Product Specifications
| Overall Height | 29 3/8 (31 7/8 WITH PINS AND FILL NECK) |
|---|---|
| Overall Width | 12.625 |
| Core Height | 22.75 |
| Core Width | 12 |
| Depth | 4 |
| Rows | 4 |
| Fins Per Inch | 13 |
| Fill Neck | 2 1/4 O.D., 1 5/8 I.D. - 3/4 TALL |
| Inlet | 2 |
| Outlet | 2 |
| Interchange Numbers | 3617843, Caterpillar, Radiator |
