Product Fitment
| Make | Model | Details |
|---|---|---|
| Caterpillar | 416E | BWC00001 - after, LMS00001 - after, MFG00001 - after |
| Caterpillar | 428E | DPH00001 - after, DXC00001 - after |
| Caterpillar | 422E | DSK00001 - after, MAW00001 - after |
| Caterpillar | 442E | EME0001 -after, PCR00001 - after |
| Caterpillar | 444E | HXB00001 - after, NBA00001 - after |
| Caterpillar | 432E | JBA00001 - after, RXS00001 - after |
| Caterpillar | 430E | MXB00001 - after, RLN00001 - after, SCD00001 - after, SWC00001 - after |
| Caterpillar | 434F | SEF00001 - after |
| Caterpillar | 434E | SJL00001 - after, SXB00001 - after |
Product Specifications
| Core Height | 25 |
|---|---|
| Core Width | 17.25 |
| Depth | 3.875 |
| Inlet | 2.25 |
| Outlet | 2.25 |
| Interchange Numbers | 3047851, Caterpillar, Radiator |
