Product Fitment
| Make | Model | Details |
|---|---|---|
| Caterpillar | 420E | DAN00001 - after, DJL00001 -after, GEK00001 - after, PHC00001 - after, PRA00001 -after |
| Caterpillar | 428E | DPH00001 - after, DXC00001 - after |
| Caterpillar | 422E | DSK00001 -after, MAW00001 -after |
| Caterpillar | 442E | EME00001 -after, PCR00001 - after |
| Caterpillar | 444E | HXB00001 - after, NBA00001 - after |
| Caterpillar | 432E | JBA00001 -after, RXS00001 -after |
| Caterpillar | 416E | LMS00001 - after |
| Caterpillar | 434E | SEF00001 -after, SJL00001 -after, SXB00001 - after |
Product Specifications
| Core Height | 25 |
|---|---|
| Core Width | 24.25 |
| Depth | 4.125 |
| Inlet | 2.25 |
| Outlet | 2.25 |
| Interchange Numbers | 3019672, Caterpillar, Radiator |
