Product Fitment
| Make | Model | Details |
|---|---|---|
| Caterpillar | 305 | SN DGT00001 & AFTER |
Product Specifications
| Overall Height | 23 3/4 (25 1/2 WITH PINS & FILL NECK) |
|---|---|
| Overall Width | 18.625 |
| Core Height | 19.75 |
| Core Width | 17.625 |
| Depth | 1.4375 |
| Rows | 2 |
| Fins Per Inch | 15 V FIN |
| Fill Neck | 42mm O.D., 32mm I.D. - 10mm TALL |
| Inlet | 1.375 |
| Outlet | 1.375 |
| Mounting Points | TOP - 10 1/4 CENTERS, BOTTOM 15 1/8 CENTERS |
| Interchange Numbers | 2452138, Caterpillar, Radiator |
