Product Fitment
| Make | Model | Details |
|---|---|---|
| Caterpillar | 301.6C, 301.8C | JBB00001 - after |
| Caterpillar | 301.6C, 301.8C | JSB00001 - after |
Product Specifications
| Overall Height | 17 5/8 (18 1/2 WITH MOUNTING PINS) |
|---|---|
| Overall Width | 14.75 |
| Core Height | 13.75 |
| Core Width | 13.75 |
| Depth | 1.375 |
| Rows | 2 |
| Fins Per Inch | 13 U FIN |
| Fill Neck | 32mm x 16mm |
| Inlet | 1.125 |
| Outlet | 1.125 |
| Mounting Points | 9 3/8 CTRS |
| Interchange Numbers | 2436260, Caterpillar, Radiator |
