Product Fitment
| Make | Model | Details |
|---|---|---|
| Caterpillar | 628HZ | BYD00001 - after, Waste Handler |
| Caterpillar | 928HZ | CXK00001 - CXK02021, DHZ00001 - DHZ04199, Waste Handler |
| Caterpillar | 924G | DDA00001 - DDA03916, WMB00001 - after, Waste Handler |
| Caterpillar | 924GZ | DFZ00001 - DFZ00563, WGX00001 - after, Waste Handler |
| Caterpillar | 928G | DJD00001 - DJD02977, WLG00001 - after, Waste Handler |
| Caterpillar | 924H | HXC00001 - HXC03268, JTM00001 - after, Waste Handler |
| Caterpillar | 924HZ | PED00001 - after, Waste Handler |
| Caterpillar | 924GH | RTA00001 - after, RBB00001 - after, JZZ00001 - JZZ00942, Waste Handler |
| Caterpillar | 930G | TFW00001 - after, TWR00001 - after, FTD00001 - after, Waste Handler |
| Caterpillar | IT28G | WAC00001 - after, Waste Handler |
Product Specifications
| Core Height | 31.5 |
|---|---|
| Core Width | 27.75 |
| Depth | 4.125 |
| Inlet | 2.25 |
| Outlet | 2.25 |
| Interchange Numbers | 2386658, Caterpillar, Radiator |
