Product Fitment
| Make | Model | Details |
|---|---|---|
| Caterpillar | 416E | SN CBD00001 & AFTER |
| Caterpillar | 430E | SN EAT00001 & AFTER |
| Caterpillar | 414E | SN ELB00001 & AFTER |
| Caterpillar | 420E | SN HLS00001 & AFTER |
| Caterpillar | 416E | SN SHA00001 & AFTER |
| Caterpillar | 428E | SN SNL00001 & AFTER |
Product Specifications
| Overall Dimensions: | 33 3/4 x 25 3/4 |
|---|---|
| Core Height | 25 |
| Core Width | 24.25 |
| Depth | 4 |
| Rows | 4 |
| Inlet | 2.25 |
| Outlet | 2.25 |
| Fins Per Inch | 9 |
| Mounting Points | MOUNTING BRACKETS ON SIDE CHANNE - 27 5/8 CTRS, BOTTOM MOUNT HOOKS - 18 CTRS |
| Interchange Numbers | 2105948, Caterpillar, Radiator |
