Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | CX55BMSR | NBTN - after |
| Ford New Holland | E55BX | NCTN - after |
Product Specifications
| Overall Height | 24 5/8 (25 1/2 WITH PINS) |
|---|---|
| Overall Width | 18.5 |
| Core Height | 20.625 |
| Core Width | 17.625 |
| Depth | 1.375 |
| Rows | 2 |
| Fins Per Inch | 13 V FIN |
| Fill Neck | 43mm O.D., 32mm I.D. - 16MM TALL |
| Inlet | 1.375 |
| Outlet | 1.375 |
| Mounting Points | 12 5/8 CTRS |
| Interchange Numbers | Case IH, Case New Holland, Ford New Holland, PY05P00019F1, Radiator |
