Product Fitment
| Make | Model | Details |
|---|---|---|
| Case New Holland | CX17B, E18B | N7TN16001 - after |
| Case New Holland | CX17B, E18SR | NATN16132 - after |
Product Specifications
| Overall Height | 18 5/8 (19 1/2 WITH PINS) |
|---|---|
| Overall Width | 14.75 |
| Core Height | 14.75 |
| Core Width | 13.75 |
| Depth | 1.375 |
| Rows | 2 |
| Fins Per Inch | 14 LOUVERED V FIN |
| Fill Neck | 32mm x 16mm |
| Inlet | 1.125 |
| Outlet | 1.125 |
| Mounting Points | 9 3/8 CTRS |
| Interchange Numbers | Case New Holland, PU05P00014F1, Radiator |
