Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | 921F | Tier 2, Tier 4, & Tier 4B |
| Case IH | 921G | Tier 4B |
| Case IH | 921G2 | Tier 4B - Standard Linkage - Standard Cooling Package |
| Case IH | 921G2 | Tier 4B - XR Linkage - Standard Cooling Package |
| Ford New Holland | W230C | Tier 2 & Tier 4 |
Product Specifications
| Overall Height | 35.375 |
|---|---|
| Overall Width | 25.75 |
| Core Height | 28.5 |
| Core Width | 24.375 |
| Depth | 3.875 |
| Rows | 4 |
| Fins Per Inch | 10 SQUARE WAVE |
| Fill Neck | N/A |
| Inlet | 1.75 |
| Outlet | 2.25 |
| Interchange Numbers | 84232336, Case IH, Case New Holland, Ford New Holland, Radiator |
