Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | DX48 | HDG500156 - After, W/ Synchro Shuttle Shift |
| Case IH | DX55 | HDG600483 - After, W/ Synchro Shuttle Shift or Electro-Hydraulic Shuttle Shift |
| Case IH | Farmall 55, Farmall 60 | W/ Cab |
| Ford/New Holland | TC48DA | HV11312 - After, W/ Synchro Shuttle Shift |
| Ford/New Holland | TC55DA | HX12681 - After, W/ Synchro Shuttle Shift or Electro-Hydraulic Shuttle Shift |
Product Specifications
| Overall Height | 20 5/8 (21 1/2 with Pins) |
|---|---|
| Overall Width | 18.5" |
| Core Height | 16.75" |
| Core Width | 17.625" |
| Depth | 1.875" |
| Fins PER Inch | 13 Square Wave |
| Fill Neck | 43MM O.D., 32MM I.D. - 16MM Tall |
| Inlet | 1.375" |
| Outlet | 1.375" |
| Mounting Points | 12 5/8 Ctrs |
| Interchange Numbers | Case IH, Ford/New Holland, Radiator, SBA310101130 |
