Product Fitment
| Make | Model | Notes |
|---|---|---|
| Case/Ih | SR220 | Up to 12/31/2012 |
| Case/Ih | SR240 | Tier 4B. 3/201508/2018 |
| Case/Ih | SR240B | TIER 4F, NORTH AMERICA 08/2019 & AFTER |
| Case/Ih | SR250 | 04/201101/2014 |
| Case/Ih | SV250 | 04/201111/2012 |
| Case/Ih | SV280 | Tier 4B. 3/201503/2019 |
| Case/Ih | SV280B | TIER 4F, NORTH AMERICA 08/2019 & AFTER |
| Case/Ih | SV300 | 04/201112/2015 |
| Case/Ih | TR320 | Track Loader. 04/201112/2013 |
| Case/Ih | TV370 | TIER 4B 10/2017 & AFTER |
| Case/Ih | TV370B | TIER 4F, NORTH AMERICA 08/2019 & AFTER, INCLUDES REGULATED MODELS |
| Case/Ih | TV380 | Track Loader. 04/201112/2013 |
| Ford/New Holland | C232 | Up to 12/31/2012. Tier 4B 3/1/2015 & After |
| Ford/New Holland | C237 | TIER 4B 10/2017 & AFTER |
| Ford/New Holland | C238 | 04/201112/2013, TIER 4A 07/20128/7/2013 |
| Ford/New Holland | C332 | TIER 4F, NORTH AMERICA 08/2019 & AFTER |
| Ford/New Holland | C337 | TIER 4F, NORTH AMERICA 08/2019 & AFTER |
| Ford/New Holland | L223 | INCLUDES TIER 4B 04/201112/2015 |
| Ford/New Holland | L225 | 04/201112/2012 |
| Ford/New Holland | L228 | Tier 4B 3/1/2015 & After |
| Ford/New Holland | L230 | 04/201112/2013 |
| Ford/New Holland | L328 | TIER 4F, NORTH AMERICA 08/2019 & AFTER |
Product Specifications
| Overall Height | 28.875" |
|---|---|
| Overall Width | 18" |
| Core Height | 23.5" |
| Core Width | 17.625" |
| Depth | 4.125" |
| Fins PER Inch | 10 Serpentine |
| Fill Neck | 1 5/8 I.D. X 3/4 Deep |
| Inlet | 1.75" |
| Outlet | 1.75" |
| OIL Cooler | NO |
| Interchange Numbers | 84379154, Case/Ih, Ford/New Holland, Radiator, Skidsteer |
