Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | 530CK | Diesel W/Case-O-Matic Trans.,Gas W/Torque Converter |
| Case IH | 580B | B Series Diesel W/Power Shuttle |
| Case IH | 580CK | 188 Gas & Diesel W/Power Shuttle Transmission |
Product Specifications
| Overall Height | 25.75" |
|---|---|
| Overall Width | 19" |
| Core Height | 17.625" |
| Core Width | 18" |
| Depth | 2" |
| Fins PER Inch | 8 |
| Fill Neck | 1 5/8 I.D. X 1" Deep |
| Inlet | 2" |
| Outlet | 1 3/4" |
| OIL Cooler | Grill Side (3/8-18 NPT Fittings on 10" Centers) |
| Interchange Numbers | A35583, A39345, AR39345, Case IH, Radiator |
