Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | 730 | SN 8253501 & After, Standard Clutch Drive, W/Standard Ttransmission, W/O Cooler |
| Case IH | 830 | SN 8253501 & After, W/Standard Clutch Drive, W/Standard Transmission, W/O Cooler |
| Case IH | 830 | Tractor & Comfort King, W/Standard Transmission, SN 8253501 & After, W/O Cooler |
Product Specifications
| Overall Height | 29.25" |
|---|---|
| Overall Width | 19.75" |
| Core Height | 21.625" |
| Core Width | 17.75" |
| Depth | 2.625" |
| Fins PER Inch | 7 Square Wave |
| Fill Neck Height | 6" |
| Fill Neck | 2 1/8 ID X 3/4 Deep |
| Inlet | 2 1/2" |
| Outlet | 2" |
| Interchange Numbers | A24312, A33625, Case IH, Radiator |
