Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | DX31, DX34, Farmall 31, Farmall 35 | |
| Ford/New Holland | Boomer 2030, Boomer 2035, T2210, T2220, TC31DA, TC34DA |
Product Specifications
| Overall Height | 18.625" |
|---|---|
| Overall Width | 19" |
| Core Height | 14.875" |
| Core Width | 17.625" |
| Depth | 1.875" |
| Fins PER Inch | 10 |
| Fill Neck Height | 1.0625" |
| Inlet | 1.625" |
| Outlet | 1.625" |
| Interchange Numbers | 87305451, Case IH, Ford/New Holland, Radiator |
