Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | D35 | After SN HBA0005703 |
| Case IH | D40 | 12/00 & Newer W/SN HBA0005903 & After W/CBR Constr., SN HBA0005005 & After |
| Case IH | DX40 | SN HBA0005903 & After |
| Ford/New Holland | TC35, TC35D, TC40, TC40D | |
| Ford/New Holland | TC35A | SN Z7DB02091 & Before |
| Ford/New Holland | TC35DA | SN Z7DB03769 & Before |
| Ford/New Holland | TC40A | SN Z7DB03000 & Before |
| Ford/New Holland | TC40DA | SN Z7DB02460 & Before |
Product Specifications
| Overall Height | 19.75" |
|---|---|
| Overall Width | 20.25" |
| Core Height | 14.75" |
| Core Width | 17.25" |
| Depth | 1.875" |
| Fins PER Inch | 8 Serpentine |
| Fill Neck | 32MM - 1 3/8 Tall |
| Inlet | 1.375" |
| Outlet | 1.375" |
| OIL Cooler | NO |
| Mounting Points | 14 3/4 Ctrs |
| Interchange Numbers | 86401465, 86402724, Case IH, Ford/New Holland, Radiator |
