Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | D45, DX45 | Copper/Brass Radiator |
| Ford/New Holland | TC45, TC45A | Copper/Brass Radiator |
| Ford/New Holland | TC45DA | Copper/Brass 4 Row |
Product Specifications
| Overall Height | 19.75" |
|---|---|
| Overall Width | 21" |
| Core Height | 14.625" |
| Core Width | 16.875" |
| Depth | 2.0625" |
| Fins PER Inch | 12 |
| Fill Neck | 32MM X 16MM |
| Inlet | 1.375" |
| Outlet | 1.375" |
| Mounting Points | 14 5/8 Ctrs |
| Interchange Numbers | 86401463, 86402725, 90350288, Case IH, Ford/New Holland, Radiator |
