Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | 585 | W/AC |
| Case IH | 595 | With a/C or Tropical Cooling |
| Case IH | 685 | Diesel Tractors Built for Hight Ambient Temps |
| Case IH | 695, 895 | North American Tractor with a/C or Tropical Cooling |
| Case IH | 885 | W/AC, 10 LB Cap 21-5 |
| International | 685 | W/AC FROM1/86- 12/90 |
Product Specifications
| Overall Height | 25" |
|---|---|
| Overall Width | 18 1/2" |
| Core Height | 19 5/16" |
| Core Width | 17.5" |
| Depth | 2.875" |
| Fins PER Inch | 9 |
| Fill Neck Height | 1 3/8" |
| Fill Neck | 1 5/8 ID X 3/4 Deep |
| Inlet | 2" |
| Outlet | 2" |
| Bottom Mounts | 18" Ctrs |
| Interchange Numbers | 83673C4, 84673C3, 84673C5, 84673C6, Case IH, International, Radiator |
