Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | Farmall 55A | |
| Ford/New Holland | Workmaster 55 |
Product Specifications
| Overall Height | 23.625" |
|---|---|
| Overall Width | 19.625" |
| Core Height | 17.25" |
| Core Width | 17.25" |
| Depth | 3.125" |
| Fins PER Inch | 10 Square Wave |
| Fill Neck | 1 5/8 ID X 3/4 Deep |
| Inlet | 1.75" |
| Outlet | 1.5" |
| OIL Cooler | NO |
| Interchange Numbers | 84293170, Case IH, Ford/New Holland, Radiator |
