Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | Magnum 235, Magnum 260, Magnum 290, Magnum 315, Magnum 340, Magnum 370 | Tier 4A CVT Transmission (02/13 - 12/14) |
| Case IH | Magnum 235, Magnum 260, Magnum 290, Magnum 315, Magnum 340 | Tier 4A (03/11 - 12/14) |
| Case IH | Magnum 310 Rowtrac | Tier 4B PST Transmission (10/14 - ) |
| Case IH | Magnum 310 Rowtrac | Tier 4B CVT Transmission (10/14 - 11/14) |
Product Specifications
| Overall Height | 31 Including Brackets |
|---|---|
| Overall Width | 20.875" |
| Core Height | 24.875" |
| Core Width | 20.5" |
| Depth | 5.25" |
| Fins PER Inch | 10 Serpentine |
| Inlet | 2.25" |
| Outlet | 2.25" |
| OIL Cooler | NO |
| Interchange Numbers | 84262310, Case IH, Radiator |
