Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | 8940, 8950 | |
| Case IH | 9310, 9330 | After SN JEE0036501 |
| Panther IV | 9310, 9330 | After SN JEE0036501 |
Product Specifications
| Overall Height | 34.5" |
|---|---|
| Overall Width | 29.25" |
| Core Height | 28" |
| Core Width | 28.375" |
| Depth | 5.25" |
| Fins PER Inch | 8 |
| Fill Neck Height | 40972" |
| Inlet | 2.25" |
| Outlet | 2.5" |
| Interchange Numbers | 131751A1, 131751A2, 232545A1, Case IH, Panther IV, Radiator |
