Product Fitment
| Make | Model | Details |
|---|---|---|
| Bobcat | 733G | |
| Bobcat | S175, S185 | SN 517625001 & After, 518115001 & After, 519028001 & After, 519215001 & After |
| Bobcat | 773 | SN 519211001 519214999 |
| Bobcat | T190 | SN 519311001 & After, 527011001 & After, 527911001 & After |
| Bobcat | S150, S160 | SN 523811001 & After, 523911001 & After, 524011001 & After, 524111001 & After |
| Bobcat | S130 G Series | SN 524611001 & After, 524711001 & After |
| Bobcat | S175 G Series, S185 G Series | SN 525011001 & After, 525111001 & After, 525211001 & After, 525311001 & After |
| Bobcat | 773G | Turbo w/Kubota Diesel Engine |
| Bobcat | T190 G Series | w/Kubota Diesel Engine, SN 519314343 & Before |
Product Specifications
| Overall Height | 31 |
|---|---|
| Overall Width | 13.625 |
| Core Height | 27 |
| Core Width | 12.625 |
| Depth | 2.625 |
| Rows | 4 |
| Fins Per Inch | 10 |
| Filler Neck Height | 7/8 |
| Inlet | 1 1/4 |
| Outlet | 1 1/4 |
| Interchange Numbers | 6685733, 6718648, Bobcat, Radiator |
