Product Fitment
| Make | Type | Model | OEM Reference Numbers |
|---|---|---|---|
| Caterpillar | Skid Steer Loader | 226D, 226D3, 232D, 232D3, 239D, 239D3, 249D3 | 416-5698 |
Product Specifications
| Core Height | 19 1/2" |
|---|---|
| Core Width | 15 5/8" (Radiator - 10 1/2", Oil Cooler - 4 5/8") |
| Overall Height | 25" (29 1/4" w/ Mounting Pins) |
| Overall Width | 16 1/8" |
| Overall Thickness | 4 3/8" |
| Outlet Hose Size | Radiator - 1 1/2", Oil Cooler - 1 1/16" - 12 O-Ring Boss |
| Inlet Hose Size | Radiator - 1 1/2", Oil Cooler - 1 1/16" - 12 O-Ring Boss |
| Filler Neck Height | 2 1/4" O.D., 1 5/8" I.D. - 3/4" Tall |
| Fins Per Inch | 11 |
| Radiator Type | Bar Plate |
