Product Fitment
| Make | Type | Model | OEM Reference Numbers |
|---|---|---|---|
| Caterpillar | Skid Steer Loader | 216, 216B, 216B3, 226, 232, 232B, 236, 242, 247, 252, 257, 267 | 361-4662 |
Product Specifications
| Core Height | 18 1/2" |
|---|---|
| Core Width | 18 3/4" (Radiator - 10 1/2", Oil Cooler - 7 5/8") |
| Overall Height | 23 1/8" |
| Overall Width | 18 3/4" (22 1/4" w/ Brackets) |
| Overall Thickness | 3 5/8" |
| Outlet Hose Size | Radiator - 1 5/8", Oil Cooler - 1 1/16" - 12 O-Ring Boss |
| Inlet Hose Size | Radiator - 1 1/2", Oil Cooler - 1 1/16" - 12 O-Ring Boss |
| Filler Neck Height | 2 1/4" O.D., 1 5/8" I.D. - 3/4" Tall |
| Radiator Type | Bar Plate |
