Product Fitment
| Make | Type | Model | OEM Reference Numbers |
|---|---|---|---|
| Caterpillar | Skid Steer Loader | 236B, 236B3, 242B3, 246B, 248B, 252B, 252B3, 257B3, 259B3, 262B, 267B, 268B, 277B, 287B | 221-9126, 280-8312, 361-4665 |
Product Specifications
| Core Height | 22" |
|---|---|
| Core Width | 22 3/8" (Radiator - 13", Oil Cooler - 9 1/8") |
| Overall Height | 26 1/2" |
| Overall Width | 26" |
| Overall Thickness | 4 1/8" |
| Outlet Hose Size | Radiator - 1 5/8", Oil Cooler - 1 1/16" - 12 UNF |
| Inlet Hose Size | Radiator - 1 5/8", Oil Cooler - 1 1/16" - 12 UNF |
| Filler Neck Height | 2 1/4" O.D., 1 5/8" I.D. - 3/4" Tall |
| Fins Per Inch | 11 |
| Radiator Type | Bar Plate |
