Product Fitment
| Make | Type | Model | OEM Reference Numbers |
|---|---|---|---|
| Caterpillar | Skid Steer Loader | 246, 248, 262, 277, 287 | 142-8879 |
Product Specifications
| Core Height | 22 1/2" |
|---|---|
| Core Width | 22 7/8" (Radiator - 11 5/8", Oil Cooler - 10 1/2") |
| Overall Height | 26 3/4" |
| Overall Width | 23 1/4" (26 1/4" w/ Brackets) |
| Overall Thickness | 3 5/8" |
| Outlet Hose Size | Radiator - 1 5/8", Oil Cooler - 1 1/16" - 12 O-Ring Boss |
| Inlet Hose Size | Radiator - 1 1/2", Oil Cooler - 1 1/16" - 12 O-Ring Boss |
| Filler Neck Height | 2 1/4" O.D., 1 5/8" I.D. - 3/4" Tall |
| Fins Per Inch | 11 |
| Radiator Type | Bar Plate |
