Product Fitment
| Make | Type | Model | OEM Reference Numbers |
|---|---|---|---|
| Caterpillar | Skid Steer Loader | 246D, 246D3, 262D, 262D3, 272D, 272D XHP, 272D2, 272D2 XHP, 272D3, 272D3 XE, 277D, 279D, 279D3, 287D, 289D, 289D3, 297D, 297D XHP, 297D2, 297D2 XHP, 299D, 299D XHP, 299D2, 299D2 XHP, 299D3, 299D3 XE | 345-3473 |
Product Specifications
| Core Height | 23 1/2" |
|---|---|
| Core Width | 23 1/8" (Radiator - 13 1/2", Oil Cooler - 9 1/8") |
| Overall Height | 27 3/4" (34" w/ Mounting Brackets) |
| Overall Width | 23 1/2" (24 1/2" w/ Mounting Pegs) |
| Overall Thickness | 4 1/2" |
| Outlet Hose Size | Radiator - 1 3/4", Oil Cooler - 1 1/16" - 12 O-Ring Boss |
| Inlet Hose Size | Radiator - 1 3/4", Oil Cooler - 1 1/16" - 12 UNF |
| Filler Neck Height | 2 1/4" O.D., 1 5/8" I.D. - 3/4" Tall |
| Radiator Type | Bar Plate |
