Product Fitment
| Make | Model | Details |
|---|---|---|
| AGCO/Allis | ST28A, ST33A | |
| Challenger | MT255B | |
| Massey Ferguson | 1526, 1528, 1531 | |
| Massey Ferguson | ZT29, ZT33 | SN up to P4600 |
Product Specifications
| Overall Height | 17 5/8 (18 1/2 with Pins) |
|---|---|
| Overall Width | 16.125" |
| Core Height | 13.75" |
| Core Width | 15.25" |
| Depth | 1.875" |
| Fins PER Inch | 13 Square Wave |
| Fill Neck | 43MM O.D., 32MM I.D. - 16MM Tall |
| Inlet | 1.125" |
| Outlet | 1.125" |
| Mounting Points | 11 Ctrs |
| Interchange Numbers | 6243822M92, AGCO/Allis, Challenger, Massey Ferguson, Radiator |
