Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | S680, S690 | 745100 - After, Tier 2, Interm & Final Tier 4, Worldwide Edition |
| John Deere | S680HM | Up to - 765000, Tier 2, Interm & Final Tier 4, Worldwide Edition |
| John Deere | S690HM | 745101 - 765000, Tier 2, Interm & Final Tier 4, Worldwide Edition |
| John Deere | S780 | 1H0S780XXXX800001 - 1H0S780XXXX834999, 1Z0S780XXXX110000 - 1Z0S780XXXX144499, Tier 2, Interm & Final Tier 4, |
| John Deere | S785 | 1Z0S785XXXX110000 - 1Z0S785XXXX144499, Final Tier 4 |
| John Deere | S790 | 1H0S790XXXX800001 - 1H0S790XXXX834999, 1Z0S790XXXX110000 - 1Z0S790XXXX144499, Tier 2, Interm & Final Tier 4, |
| John Deere | S7 800 | 1H0S780XXXX835001 - After, Final Tier 4 |
| John Deere | S7 900 | 1H0S790XXXX835001 - After, Fianl Tier 4 |
Product Specifications
| Core Height | 53" |
|---|---|
| Core Width | 10.75" |
| Depth | 5.75" |
| Fittings | 1 11/16 - 12UN, 1 3/16 - 12UN |
| Interchange Numbers | AXE21094, AXE47200, John Deere, Oil Cooler |
