Product Fitment
| Make | Model | Notes |
|---|---|---|
| JOHN Deere | 444 P-Tier | PIN: 1DW444PA_ _L_10283- after, Gen-A 4WD Loader |
| JOHN Deere | 444J Loader | FOUR-WHEEL DRIVE |
| JOHN Deere | 444K Loader | FOUR-WHEEL DRIVE |
| JOHN Deere | 444L Loader | PIN: 1DW444L_ _ _L705208- after, FOUR-WHEEL DRIVE |
| JOHN Deere | 524 P-Tier | PIN: 1DW524PA_ _L_10283- after, Gen-A 4WD Loader |
| JOHN Deere | 524K Loader | FOUR-WHEEL DRIVE |
| JOHN Deere | 524K-II Loader | FOUR-WHEEL DRIVE |
| JOHN Deere | 524L Loader | PIN: 1DW524L_ _ _F693054- after, FOUR-WHEEL DRIVE |
| JOHN Deere | 544 P-Tier | PIN: 1DW544PA_ _L_10283- after, Gen-A 4WD Loader |
| JOHN Deere | 544J Loader | S.N. 611800- after, FOUR-WHEEL DRIVE |
| JOHN Deere | 544K Loader | FOUR-WHEEL DRIVE |
| JOHN Deere | 544K-II Loader | FOUR-WHEEL DRIVE |
| JOHN Deere | 544L Loader | PIN: 1DW544L_ _ _F693054- after, FOUR-WHEEL DRIVE |
| JOHN Deere | 624 P-Tier | PIN: 1DW624PA_ _L_10283- after, Gen-A 4WD Loader |
| JOHN Deere | 624J Loader | S.N. 611797- after, FOUR-WHEEL DRIVE |
| JOHN Deere | 624K Loader | FOUR-WHEEL DRIVE |
| JOHN Deere | 624K-II Loader | FOUR-WHEEL DRIVE |
| JOHN Deere | 624L Loader | PIN: 1DW624L_ _ _F693054- after, FOUR-WHEEL DRIVE |
| JOHN Deere | 644 P-Tier | PIN: 1DW644PA_ _L_10283- after, Gen-A 4WD Loader |
| JOHN Deere | 644 X-Tier | PIN: 1DW644XA_ _F_10283- after, Gen-A 4WD Loader |
| JOHN Deere | 644J Loader | S.N. 611232- after, FOUR-WHEEL DRIVE |
| JOHN Deere | 644K Hybrid Loader | PIN: 1DW644K_ _ _E651322- after, FOUR-WHEEL DRIVE |
| JOHN Deere | 644K Loader | FOUR-WHEEL DRIVE |
| JOHN Deere | 644L Loader | PIN: 1DW644L_ _ _L705208- after, FOUR-WHEEL DRIVE |
| JOHN Deere | 644LH Loader | PIN: 1DW644L_ _ _F705243- after, FOUR-WHEEL DRIVE |
| JOHN Deere | 724 P-Tier | PIN: 1DW724PA_ _D_10283- after & PIN: 1DW724PA_ _F_10283- after, Gen-A 4WD Loader |
| JOHN Deere | 724K Loader | FOUR-WHEEL DRIVE |
| JOHN Deere | 724L Loader | PIN: 1DW724L_ _ _L705208- after, FOUR-WHEEL DRIVE |
Product Specifications
| Core Height | 20.375 |
|---|---|
| Core Width | 21 |
| Depth | 1.375 |
| Fittings | (4) #8 MALE FACE O-RING |
| Interchange Numbers | AT330592, John Deere, Oil Cooler |
