Product Fitment
| Make | Model | Details |
|---|---|---|
| Farmall & International | 1206 | |
| Farmall & International | 140 | S#26801-62471 |
| Farmall & International | 2300 | |
| Farmall & International | 2400A | |
| Farmall & International | 2404 | |
| Farmall & International | 2424 | |
| Farmall & International | 2444 | |
| Farmall & International | 2500A | |
| Farmall & International | 2504 | |
| Farmall & International | 2606 | |
| Farmall & International | 3444 | |
| Farmall & International | 3514 | |
| Farmall & International | 354 | |
| Farmall & International | 3616 | |
| Farmall & International | 404 | |
| Farmall & International | 4100 | |
| Farmall & International | 4156 | |
| Farmall & International | 424 | |
| Farmall & International | 444 | |
| Farmall & International | 454 | |
| Farmall & International | 464 | To S#10914 |
| Farmall & International | 504 | |
| Farmall & International | 574 | To S#104908 |
| Farmall & International | 606 | |
| Farmall & International | 674 | To S#108104 |
| Farmall & International | 706 | |
| Farmall & International | 806 | |
| Farmall & International | Cub | S#224401-227700 |
| Farmall & International | Cub Lo-Boy | S#18701-21575 |
| Farmall & International | Cub Lo-Boy 154 | |
| Farmall & International | Cub Lo-Boy 184 | |
| Farmall & International | Cub Lo-Boy 185 | |
| Farmall & International | T-340 | From S#5396 |
| Minneapolis Moline | A4T-1400 | |
| Minneapolis Moline | A4T-1600 | |
| Minneapolis Moline | G1000 | |
| Minneapolis Moline | G1050 | |
| Minneapolis Moline | G1350 | |
| Minneapolis Moline | G900 | |
| Minneapolis Moline | G950 | |
| Minneapolis Moline | M670 | |
| Minneapolis Moline | Super Jet Star 3 | |
| Minneapolis Moline | Super M670 | |
| Minneapolis Moline | Super U302 | |
| Oliver | 2055 | |
| Oliver | 2655 |
