Product Fitment
| Make | Model | Details |
|---|---|---|
| Ford | 2000 | 3-Cylinder |
| Ford | 2100 | 3-Cylinder |
| Ford | 2110 | |
| Ford | 2120 | Thru December 1974 |
| Ford | 2300 | |
| Ford | 2310 | Thru December 1974 |
| Ford | 3000 | |
| Ford | 3055 | |
| Ford | 3100 | |
| Ford | 3120 | |
| Ford | 3150 | |
| Ford | 3190 | |
| Ford | 3310 | |
| Ford | 3330 | |
| Ford | 3400 | |
| Ford | 3500 | |
| Ford | 3550 | |
| Ford | 4000 | 3-Cylinder |
| Ford | 4100 | Thru December 1974 |
| Ford | 4110 | Thru December 1974 |
| Ford | 4140 | |
| Ford | 4190 | |
| Ford | 4200 | |
| Ford | 4330 | |
| Ford | 4340 | |
| Ford | 4400 | |
| Ford | 4410 | |
| Ford | 4500 | |
| Ford | 5000 | |
| Ford | 5100 | |
| Ford | 5190 | |
| Ford | 5200 | |
| Ford | 5340 | |
| Ford | 5500 | |
| Ford | 5550 | |
| Ford | 6500 | |
| Ford | 8000 | |
| Ford | 8200 | |
| Ford | 8400 | |
| Ford | 8600 | |
| Ford | 9000 | Thru May 1972 |
| Ford | 9200 | Thru May 1972 |
| Ford | 9600 | Thru May 1972 |
