Product Fitment
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Field Cultivator | 1400 |
| Case | Tractor | 400, 500, 700 |
Product Specifications
| # Bolts / Studs | 6 Bolt |
|---|---|
| Capacity Range | 3500-4500 Pounds |
| Inner Cup | JL69310 |
| Inner Cone | JL69349 |
| Outer Cup | LM67010 |
| Outer Cone | LM67048 |
| Capacity | 3,560 Pounds |
| Grease Seal | 906284 |
| Hub Cap | 909905 |
| Bolt / Stud | Bolt 953022 |
| Bearing Spacing | 1.53 Inch |
| Bolt Circle | 6 Inch |
| Pilot Hole | 4.62 Inch |
| Hub Series | Q888 / W888 |
| Spindle Part Number | 280720 |
| Hub / Spindles Assembly Part Number | 283111 |
| Interchange Numbers | 550-125, 550-125P, 6-H, 963186, AE54615, FC280551, HUB0507, HUB611L, HUB611LC, PA1482, Q888, T54261 |
