Product Fitment
| Make | Model | Details |
|---|---|---|
| Allis Chalmers | 8030 | 2 Required |
| Allis Chalmers | 8050 | 2 Required |
| Allis Chalmers | 8070 | 2 Required |
| Farmall & International | 1026 | |
| Farmall & International | 1206 | |
| Farmall & International | 1256 | |
| Farmall & International | 1456 | |
| Farmall & International | 21206 | |
| Farmall & International | 21256 | |
| Farmall & International | 2806 | Diesel w/ Alternator |
| Farmall & International | 2826 | Diesel |
| Farmall & International | 806 | Diesel w/ Alternator |
| Farmall & International | 826 | Diesel |
