Product Fitment
| Make | Type | Model | OEM Reference Numbers |
|---|---|---|---|
| Caterpillar | Wheel Loader | 906H, 906H2, 906M, 907H, 907H2, 907M, 908H, 908H2, 910K, 914K | 275-3992 |
Product Specifications
| Valve Type | Bulb |
|---|---|
| Fitting Type | O-Ring |
| Core Length | 14" |
| Core Height | 8" |
| Core Width | 2 1/2" |
| Overall Length | 18" |
| Overall Height | 8" |
| Overall Width | 7" |
| Fitting Inlet | #8 Male Insert O-Ring |
| Fitting Outlet | #10 Male Insert O-Ring |
