Product Fitment
| Make | Model | Details |
|---|---|---|
| Case | 470 | |
| Case | 480B | |
| Case | 570 | |
| Case | 580B | |
| Case | 730 | |
| Case | 740 | |
| Case | 770 | |
| Case | 830 | |
| Case | 840 | |
| Case | 870 | |
| Case | 930 | |
| Case | 940 | |
| Case | 970 | |
| Farmall & International | 2400A | |
| Farmall & International | 2400B | |
| Farmall & International | 2405B | |
| Farmall & International | 2410B | |
| Farmall & International | 2412B | |
| Farmall & International | 2500A | |
| Farmall & International | 2500B | |
| Farmall & International | 2505B | |
| Farmall & International | 2510B | |
| Farmall & International | 2514B | |
| Farmall & International | 2544 | |
| Farmall & International | 3400A | |
| Farmall & International | 3500A | |
| Farmall & International | 3514 | |
| Farmall & International | 454 | |
| Farmall & International | 464 | |
| Farmall & International | 544 | |
| Farmall & International | 574 | |
| Farmall & International | 674 | |
| Farmall & International | Cub Lo-Boy 154 | |
| Farmall & International | Cub Lo-Boy 184 | |
| Farmall & International | Cub Lo-Boy 185 | |
| John Deere | 1010 | |
| John Deere | 1020 | |
| John Deere | 1520 | |
| John Deere | 2010 | |
| John Deere | 2020 | |
| John Deere | 2030 | |
| John Deere | 2510 | |
| John Deere | 2520 | |
| John Deere | 4030 | |
| Massey Ferguson | 20C | |
| Massey Ferguson | 230 | |
| Massey Ferguson | 235 | |
| Massey Ferguson | 245 | |
| Massey Ferguson | 30B |
