Product Specifications
| Inside Diameter | 25-2/5" |
|---|---|
| Type | 2 |
| Bearing O.D. | 3.149" |
| Bearing O.D. MM | 80.00 mm |
| Overall Width | 1.438" |
| Overall Width MM | 36.53 mm |
| Bore Shape | Square |
| UPC | 758351796898 |
| Interchange Numbers | 16SG7-208E3, 16SG7208E3, 20H5836, ADS208TTR6, b2b_min_multiple:1, pricefy.io |
| Interchange Numbers | 16SG7-208E3, 16SG7208E3, 20H5836, ADS208TTR6 |
