Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | 7600, 7700, 7800 | Condenser/Oil Cooler Combo. with a/C |
| John Deere | 7610 | Condenser/Oil Cooler Combo. with a/C, SN 089999 & Before |
| John Deere | 7710 | With a/C.SN 089999 & Before, Condenser/Oil Cooler Combo |
| John Deere | 7810 | With a/C. SN 089999 & Before, Condenser/Oil Cooler Combo |
Product Specifications
| Overall Height | 30.25" |
|---|---|
| Overall Width | 22" |
| Core Height | 25.75" |
| Core Width | 19" |
| Depth | 3.25" |
| Inlet | #8 Male O-Ring |
| Outlet | #6 Male O-Ring |
| Ports: | (2) 1-1/16 UN Thread, (2) 1-3/16 -12 Thread (1 X Female ORS, 1 X Male ORS) |
| Interchange Numbers | Condenser, John Deere, RE34166 |
