Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | 9500SH, 9660, 9660CTS, 9780HM, 9780HMCTS | |
| John Deere | CTS, CTS II | Condenser Only, W/O Fuel Cooler & Oil Cooler (Includes Euro) |
| John Deere | STS, 9410, 9450, 9510, 9510SH, 9550, 9550SH, 9610, 9650, 9750, 9976 | Condenser Only, W/O Fuel Cooler & Oil Cooler |
| John Deere | 9400, 9500 | Condenser Only, W/O Oil Cooler |
| John Deere | 9600 | Condenser Only, Without Oil Cooler |
| John Deere | 9780CTS | Includes European Edition |
Product Specifications
| Overall Height | 16" |
|---|---|
| Overall Width | 35 3/4" |
| Core Height | 13" |
| Core Width | 26 1/2" |
| Depth | 3" |
| Inlet | #8 Male O-Ring |
| Outlet | #6 Male O-Ring |
| Interchange Numbers | AH140471, AH149618, Condenser, John Deere |
