Product Fitment
| Make | Model | Details |
|---|---|---|
| Case IH | 770, 870 | |
| Case IH | 970 | SN 8810655 & Before |
| Case IH | 1070 | SN 8675001 & Before, SN 8775349-8775800, SN 8775827-8776268, SN 8776645-8810655 |
| Case IH | 1175 | SN 8775349-8775798, SN 8775813-8776292, SN 8776647-8810655 |
Product Specifications
| Overall Height | 12 1/2" |
|---|---|
| Overall Width | 23 1/2" |
| Core Height | 11" |
| Core Width | 18 1/2" |
| Depth | 2 1/2" |
| Inlet | #6 Male Flare |
| Outlet | #6 Male Flare |
| Interchange Numbers | A61687, Case IH, Condenser |
