Product Fitment
| Make | Type | Model |
|---|---|---|
| John Deere | Combine | 9650, 9660, 9670, 9750, 9760, 9770, 9860, 9870 STS, S660, S670, S680, S690, S760, S770, S780, S790 |
Product Features
| Wire Configuration | Wide Wire |
|---|---|
| Wire Size | 1/2 Inch |
| Wire Spacing | 1 Inch |
| Fitment | Heavier build than OEM for longer life |
| Construction | Precision line-bored for truer tolerances |
| Manufacturer | Harvest Services |
Product Specifications
| Product Type | Concave |
|---|---|
| For Make | John Deere |
| Wire Configuration | Wide Wire |
| Wire Size | 1/2 Inch |
| Wire Spacing | 1 Inch |
| Brand | Harvest Services |
