Product Fitment
| Make | Model | Details |
|---|---|---|
| Farmall & International | 2706 | |
| Farmall & International | 2756 | |
| Farmall & International | 2806 | |
| Farmall & International | 2826 | |
| Farmall & International | 2856 | |
| Farmall & International | 3088 | |
| Farmall & International | 3288 | |
| Farmall & International | 400 | |
| Farmall & International | 450 | |
| Farmall & International | 560 | |
| Farmall & International | 660 | |
| Farmall & International | 706 | |
| Farmall & International | 756 | |
| Farmall & International | 766 | |
| Farmall & International | 786 | |
| Farmall & International | 806 | |
| Farmall & International | 826 | |
| Farmall & International | 856 | |
| Farmall & International | 886 | |
| Farmall & International | 966 | |
| Farmall & International | Super MD-TA | |
| Farmall & International | Super MTA | |
| Farmall & International | Super W6-TA | |
| Farmall & International | Super WD6-TA |
