Product Fitment
| Make | Model | Details |
|---|---|---|
| John Deere | S680, S690 | 745100 - After, Tier 2, Worldwide Edition |
| John Deere | S680HM | Up to - 765000, Tier 2, Worldwide Edition |
| John Deere | S690HM | 745101 - 765000, Tier 2, Worldwide Edition |
| John Deere | S780 | 1H0S780XXXX800001 - 1H0S780XXXX834999, 1Z0S780XXXX110000 - 1Z0S780XXXX144499, Tier 2 |
| John Deere | S790 | 1H0S790XXXX800001 - 1H0S790XXXX834999, 1Z0S790XXXX110000 - 1Z0S790XXXX144499, Tier 2 |
Product Specifications
| Core Height | 53.375" |
|---|---|
| Core Width | 17.375" |
| Depth | 5.75" |
| Inlet | 3.5" |
| Outlet | 3.5" |
| Interchange Numbers | AH235594, AXE56096, Charge Air Cooler, John Deere |
