Product Fitment
| Make | Model | Notes |
|---|---|---|
| JLG | G10-43A | SN 0160040675 - 0160048670, w/ Cummins Engine |
| JLG | G10-55A | up to SN 0160045636, Excluding 0160045082, 0160045094, 0160045209, 0160045295, 0160045296 & 0160045449, w/ Cummins Engine |
| JLG | G12-55A | up to SN 0160045636, Excluding 0160045082, 0160045094, 0160045209, 0160045295, 0160045296 & 0160045449, w/ Cummins Engine |
| JLG | G9-43A | SN 0160040675 - 0160048670, w/ Cummins Engine |
Product Specifications
| Core Height | 29.375 |
|---|---|
| Core Width | 7.625 |
| Depth | 6.25 |
| Inlet | 2.5 |
| Outlet | 2.5 |
| Interchange Numbers | 1001118071, 1001194145, 70023341, Charge Air Cooler, JLG |
